French beans which is also called as Snap beans, Bush beans is one of the most popular and widely grown vegetables in India. The green immature pods are cooked and eaten as a vegetable. Immature pods are marketed fresh, frozen or canned, whole, cut or french-cut.
Soil and climate: Beans can be grown on many kinds of soils varying from sand to heavy clay but well-drained sandy loams or red loams or silt loams are ideal. Soil pH of 6.0 to 7.0 with a minimum of 1% organic carbon are well suited for its cultivation. Season: Beans grow well at temperatures of 26–28°C. Pod setting is poor where the temperatures exceed 36°C or fall below 10°C
Method | Description |
---|---|
Variety | Arka Anoop, Arka Suvidha,Arka Komal and popular commercial varieties |
Soil type | Well drained fertile soils with a pH range of 6.0 to 70. |
Season & Seed requirement | July-Aug, Oct- Nov, seed requirement 15-20 kg depending on seed size. For pole bean 4kg/acre. |
Land preparation | Raised bed method: 10-15cm height,60 cm width, convenient length,45cm inter-bed spacing. For Pole bean: 105cm width, 45cm inter-bed spacing. |
FYM application | Apply 10 tonnes of enriched FYM. |
Neem cake application | Apply neem cake @ 250kg/acre to the beds treated with bio-agents. Note: This may affect germination |
Fertilizer Dose | 20:30:20 kg. For pole bean:30-40-30 kg N:P:K. |
Basal fertilizer application | Apply 5-8-5 kg N:P:K (25 kg Ammonium sulphate + 50 kg Mono ammonium phosphate + 10 kg Muriate of potash). Mix well and level the beds properly. |
Laying of drip line | Place one in-line drip lateral at the center of the bed for which 3800 meter length of lateral pipe is required. For pole bean 2660m is sufficient. |
Polyethylene mulching | 3800 meter length of mulch film of 1.0m width and 30micron thickness is required (105kg). For pole bean 2660m is sufficient (90kg). |
Spacing and plant population | Two rows per bed. Make holes of 5cm diameter at a distance of 40cm between rows and 15 cm within the crop row. The plant density is 50800 one acre. Dibble seeds exactly at the centre of the hole to avoid the emerging seedlings touching the mulch film. Pole bean: 75cm between rows and 30cm between seeds in a row. The plant density is 18000/acre. |
Irrigation | Run the drip irrigation daily for a duration of 20 to 40 minutes depending on the crop stage, season and emitter discharge. |
Fertigation | Schedule fertigation once in 3 days starting from 15 days and ending at 66 days after sowing for a 2½ month duration crop, thus requiring 18 fertigations.
Pole bean: continue up to 87 days after sowing for a 3½ month crop, thus requiring 25 fertigations. |
Water soluble Fertilizers per fertigation (Once in 3 days) | 0-14 days: No fertigation.
15-30 days: 2.0kg 19-19-19 /fertigation (6 fertigations) 33-45 days: 3.0 kg 19-19-19 +1.0 kg KNO3 + 2.0 kg Mono Ammonium Phospate/fertigations (5 fertigations) 48-66 days: 4.0 kg 19-19-19 + 1.0 kg KNO3 + 1.5 kg Mono Ammonium Phosphate/fertigation (7 fertigations) (55 kg 19-all+12 kg KNO3 + 20 kg MAP for bush bean). Pole bean: continue fertigation upto 87 days after sowing (14 fertigations) (83 kg 19-all+19 kg KNO3 + 31 kg MAP). |
Foliar nutrition | Give foliar sprays @5g/litre using foliar spray grade fertilizers containing Ca,Mg, Fe, Mn, B, Cu, Zn three times at 45, 60 and 75 days days after sowing. |